6 Reviews
Write A Review
https://www.azzlee.co.uk/review/product/like/
-
D
-
I ordered my normal size which is a medium and it fit perfect.
-
O
-
The cutest blouse ever!!! Such great quality and fast shipping! Can’t say enough good things about them!
-
B
-
SO cute! Got so many compliments!
-
S
-
Came quickly and is very cute!
-
J
-
Excellent quality blouse with great printing!!
-
P
-
The blouses are super cute! We can’t wait to wear them for princess nite @ Disneyland! :D The only thing I wish is that the blouse were a little thicker.
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the clothes by order.
2.If your photos are approved, they’ll be live on site. And you will get a £10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.co.uk.
You May Also Like
Size Guide
Size Chart
How To Measure
- Inch
- Cm
Size(inch) | Length | Shoulder | Bust | Sleeve Length |
S | 26.38 | 15.16 | 37.40 | 11.02 |
M | 26.77 | 15.65 | 39.37 | 11.22 |
L | 27.17 | 16.14 | 41.34 | 11.42 |
XL | 27.56 | 16.73 | 43.70 | 11.61 |
2XL | 27.95 | 17.32 | 46.06 | 11.81 |
3XL | 28.35 | 17.91 | 48.43 | 12.01 |
4XL | 28.74 | 18.70 | 51.57 | 12.20 |
5XL | 29.13 | 19.49 | 54.72 | 12.40 |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(cm) | Length | Shoulder | Bust | Sleeve Length |
S | 67 | 38.5 | 95 | 28 |
M | 68 | 39.75 | 100 | 28.5 |
L | 69 | 41 | 105 | 29 |
XL | 70 | 42.5 | 111 | 29.5 |
2XL | 71 | 44 | 117 | 30 |
3XL | 72 | 45.5 | 123 | 30.5 |
4XL | 73 | 47.5 | 131 | 31 |
5XL | 74 | 49.5 | 139 | 31.5 |
Note: Because it is manually measured, there may be an error of ±1 cm |
