7 Reviews
Write A Review
https://www.azzlee.co.uk/review/product/like/
-
M
-
Fabric is too thin and looks like it will not last a season
-
T
-
I've always wanted to buy white pants, but I haven't seen anything I like, this one is very suitable.
-
R
-
Before placing the order, I was afraid that I would not look as good as the model, but fortunately, my friends said it was good.
-
S
-
The pants have a great size, I can choose the one that fits me.
-
K
-
I LOVE them... wear them at home all the time and they are so comfortable. The fit was as expected and I liked that they were long enough to cover my knees, when I sit down I'm well covered.
-
N
-
These pants are very special, I rarely buy white pants, first try.
-
M
-
The fabric of this dress is too comfortable to wear, very satisfied.
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the clothes by order.
2.If your photos are approved, they’ll be live on site. And you will get a £10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.co.uk.
You May Also Like
Size Guide
Size Chart
How To Measure
- Inch
- Cm
Size(inch) | Length | Waist | Hips | Front Rise | Back Rise |
S | 39.37 | 26.77 | 43.31 | 12.01 | 15.94 |
M | 39.76 | 28.15 | 45.28 | 12.24 | 16.18 |
L | 40.16 | 29.53 | 47.24 | 12.48 | 16.42 |
XL | 40.55 | 31.10 | 49.61 | 12.80 | 16.73 |
2XL | 40.94 | 32.68 | 51.97 | 13.11 | 17.05 |
3XL | 41.34 | 34.25 | 54.33 | 13.43 | 17.36 |
4XL | 41.73 | 36.22 | 57.48 | 13.82 | 17.76 |
5XL | 42.13 | 38.19 | 60.63 | 14.21 | 18.15 |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(cm) | Length | Waist | Hips | Front Rise | Back Rise |
S | 100 | 68 | 110 | 30.5 | 40.5 |
M | 101 | 71.5 | 115 | 31.1 | 41.1 |
L | 102 | 75 | 120 | 31.7 | 41.7 |
XL | 103 | 79 | 126 | 32.5 | 42.5 |
2XL | 104 | 83 | 132 | 33.3 | 43.3 |
3XL | 105 | 87 | 138 | 34.1 | 44.1 |
4XL | 106 | 92 | 146 | 35.1 | 45.1 |
5XL | 107 | 97 | 154 | 36.1 | 46.1 |
Note: Because it is manually measured, there may be an error of ±1 cm |
