6 Reviews
Write A Review
https://www.azzlee.co.uk/review/product/like/
-
R
-
This is a great tshirt. Love the softness and slightly loose of the tshirt. Did I say soft? It is really soft. Perfect light weight tshirt that can be casual or dressed up. Love wearing this.
-
M
-
The material was good but It was too large for me.I gave it to my friend.
-
A
-
AMAZING quality, fits beautifully, came in quickly.
-
N
-
Excellent quality shirt, great printing and arrived super quick. What's not to like? Oh yeah, the patriarchy....
-
M
-
Love this shirt! The material it's printed on is fairly heavy weight. Great message.
-
I
-
comfortable, true to size, wearing it as we speak! love it
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the clothes by order.
2.If your photos are approved, they’ll be live on site. And you will get a £10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.co.uk.
You May Also Like
Size Guide
Size Chart
How To Measure
- Inch
- Cm
| Size(inch) | Length | Shoulder | Bust | Sleeve Length |
| XS | 27.56 | 15.26 | 37.80 | 16.14 |
| S | 27.95 | 15.65 | 39.37 | |
| M | 28.35 | 16.14 | 41.34 | 16.54 |
| L | 28.74 | 16.63 | 43.31 | |
| XL | 29.13 | 17.22 | 45.67 | 16.93 |
| 2XL | 29.53 | 17.81 | 48.03 | |
| 3XL | 29.92 | 18.41 | 50.39 | 17.32 |
| 4XL | 30.31 | 19.19 | 53.54 | |
| 5XL | 30.71 | 19.98 | 56.69 | 17.72 |
| Note: Because it is manually measured, there may be an error of ±0.39 inch | ||||
| Size(cm) | Length | Shoulder | Bust | Sleeve Length |
| XS | 70 | 38.75 | 96 | 41 |
| S | 71 | 39.75 | 100 | |
| M | 72 | 41 | 105 | 42 |
| L | 73 | 42.25 | 110 | |
| XL | 74 | 43.75 | 116 | 43 |
| 2XL | 75 | 45.25 | 122 | |
| 3XL | 76 | 46.75 | 128 | 44 |
| 4XL | 77 | 48.75 | 136 | |
| 5XL | 78 | 50.75 | 144 | 45 |
| Note: Because it is manually measured, there may be an error of ±1 cm | ||||




































