6 Reviews
Write A Review
https://www.azzlee.co.uk/review/product/like/
-
V
-
Love this bottoms! One of my favorites
-
J
-
Very fast shipping! The fabric is beautiful and the price was fantastic!
-
-
The Shorts is absolutely perfect and arrived so quickly! Thank you so much!
-
-
Beautiful! Thank you so much!
-
M
-
So perfect! Thank you so much!
-
t
-
Just what I wanted, and the transaction went smoothly.
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the clothes by order.
2.If your photos are approved, they’ll be live on site. And you will get a £10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.co.uk.
You May Also Like
Size Guide
Size Chart
How To Measure
- Inch
- Cm
Size(inch) | Length | Waist | Hips | Front Rise | Back Rise |
S | 14.96 | 26.77 | 41.34 | 12.20 | 16.54 |
M | 15.35 | 28.15 | 43.31 | 12.44 | 16.77 |
L | 15.75 | 29.53 | 45.28 | 12.68 | 17.01 |
XL | 16.14 | 31.10 | 47.64 | 12.99 | 17.32 |
2XL | 16.54 | 32.68 | 50.00 | 13.31 | 17.64 |
3XL | 16.93 | 34.25 | 52.36 | 13.62 | 17.95 |
4XL | 17.32 | 36.22 | 55.51 | 14.02 | 18.35 |
5XL | 17.72 | 38.19 | 58.66 | 14.41 | 18.74 |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(cm) | Length | Waist | Hips | Front Rise | Back Rise |
S | 38 | 68 | 105 | 31 | 42 |
M | 39 | 71.5 | 110 | 31.6 | 42.6 |
L | 40 | 75 | 115 | 32.2 | 43.2 |
XL | 41 | 79 | 121 | 33 | 44 |
2XL | 42 | 83 | 127 | 33.8 | 44.8 |
3XL | 43 | 87 | 133 | 34.6 | 45.6 |
4XL | 44 | 92 | 141 | 35.6 | 46.6 |
5XL | 45 | 97 | 149 | 36.6 | 47.6 |
Note: Because it is manually measured, there may be an error of ±1 cm |
