6 Reviews
Write A Review
https://www.azzlee.co.uk/review/product/like/
-
r
-
amazing quality
-
W
-
Wonderful blouse! The fabric is soft. I bought XL and fits perfectly. I really like it. Highly recommend!
-
-
Great quality sweatshirt. Exactly what I wanted.
-
-
Exactly what I was looking for.
-
S
-
Perfect match super comfy love it so much
-
C
-
Perfect, it arrived quickly too!
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the clothes by order.
2.If your photos are approved, they’ll be live on site. And you will get a £10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.co.uk.
You May Also Like
Size Guide
Size Chart
How To Measure
- Inch
- Cm
| Size(inch) | Length | Bust | Sleeve Length | |
| S | 29.53 | 38.58 | 27.17 | |
| M | 29.92 | 40.55 | 27.56 | |
| L | 30.31 | 42.52 | 27.95 | |
| XL | 30.71 | 44.88 | 28.35 | |
| 2XL | 31.10 | 47.24 | 28.74 | |
| 3XL | 31.50 | 49.61 | 29.13 | |
| Note: Because it is manually measured, there may be an error of ±0.39 inch | ||||
| Size(cm) | Length | Bust | Sleeve Length | |
| S | 75 | 98 | 69 | |
| M | 76 | 103 | 70 | |
| L | 77 | 108 | 71 | |
| XL | 78 | 114 | 72 | |
| 2XL | 79 | 120 | 73 | |
| 3XL | 80 | 126 | 74 | |
| Note: Because it is manually measured, there may be an error of ±1 cm | ||||




































