3 Reviews
Write A Review
https://www.azzlee.co.uk/review/product/like/
-
R
-
One of my best purchases ever! The fit was perfect and the color lovely. I got a lot of compliments on how nice it looked.
-
M
-
Great top for travel and regular days! Easy wash and wear, easy pack, works well in any type of weather.
-
T
-
Really nice workout Midi Dress for the price.
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the clothes by order.
2.If your photos are approved, they’ll be live on site. And you will get a £10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.co.uk.
You May Also Like
Size Guide
Size Chart
How To Measure
Size | Length | Bust | Waist | Shoulder | Sleeve Length | |||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
S | 40.94 | 104 | 37.01 | 94 | 36.22 | 92 | 15.75 | 40 | 16.54 | 42 |
M | 41.34 | 105 | 38.98 | 99 | 38.19 | 97 | 16.24 | 41.25 | 16.73 | 42.5 |
L | 41.73 | 106 | 40.94 | 104 | 40.16 | 102 | 16.73 | 42.5 | 16.93 | 43 |
XL | 42.13 | 107 | 43.31 | 110 | 42.52 | 108 | 17.32 | 44 | 17.13 | 43.5 |
2XL | 42.52 | 108 | 45.67 | 116 | 44.88 | 114 | 17.91 | 45.5 | 17.32 | 44 |
3XL | 42.91 | 109 | 48.03 | 122 | 47.24 | 120 | 18.50 | 47 | 17.52 | 44.5 |
Note: Because it is manually measured, there may be an error of ±1 cm
