2 Reviews
Write A Review
https://www.azzlee.co.uk/review/product/like/
-
M
-
Literally the most comfortable pants. Can’t wait till I have my next baby and can just sit in these all day. Love how light weight they are. They are going to be so nice when traveling since it is so small and rolls up nice. I have worn them all day around the house since I got them.
-
T
-
I love these pants!!!! I wear these to work sometimes and my coworkers compliment them each time.
See More
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the clothes by order.
2.If your photos are approved, they’ll be live on site. And you will get a £10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.co.uk.
You May Also Like
Size Guide
Size Chart
How To Measure
- Inch
- Cm
Size(inch) | Length | Waist | Hips | Front Rise | Back Rise |
S | 37.40 | 25.98 | 43.31 | 12.20 | 16.14 |
M | 37.80 | 27.56 | 45.28 | 12.44 | 16.38 |
L | 38.19 | 29.13 | 47.24 | 12.68 | 16.61 |
XL | 38.58 | 30.91 | 49.61 | 12.99 | 16.93 |
2XL | 38.98 | 32.68 | 51.97 | 13.31 | 17.24 |
3XL | 39.37 | 34.45 | 54.33 | 13.62 | 17.56 |
4XL | 39.76 | 36.61 | 57.48 | 14.02 | 17.95 |
5XL | 40.16 | 38.78 | 60.63 | 14.41 | 18.35 |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(cm) | Length | Waist | Hips | Front Rise | Back Rise |
S | 95 | 66 | 110 | 31 | 41 |
M | 96 | 70 | 115 | 31.6 | 41.6 |
L | 97 | 74 | 120 | 32.2 | 42.2 |
XL | 98 | 78.5 | 126 | 33 | 43 |
2XL | 99 | 83 | 132 | 33.8 | 43.8 |
3XL | 100 | 87.5 | 138 | 34.6 | 44.6 |
4XL | 101 | 93 | 146 | 35.6 | 45.6 |
5XL | 102 | 98.5 | 154 | 36.6 | 46.6 |
Note: Because it is manually measured, there may be an error of ±1 cm |