6 Reviews
Write A Review
https://www.azzlee.co.uk/review/product/like/
-
W
-
Item sent was not as pictured
-
P
-
Very nice fabrics, it was worth the wait.
-
S
-
THESE Blouses ARE AMAZING. Perfect fit. Just excellent.
-
t
-
Beautiful item
-
e
-
really comfortable, soft, and fits well. good quality item!
-
l
-
Fast shipping and as described thank you!
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the clothes by order.
2.If your photos are approved, they’ll be live on site. And you will get a £10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.co.uk.
You May Also Like
Size Guide
Size Chart
How To Measure
Size | Length | Shoulder | Bust | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 66.5 | 26.18 | 40 | 15.75 | 101 | 39.76 | 37 | 14.57 |
M | 67.5 | 26.57 | 41.25 | 16.24 | 106 | 41.73 | 37.5 | 14.76 |
L | 68.5 | 26.97 | 42.5 | 16.73 | 111 | 43.70 | 38 | 14.96 |
XL | 69.5 | 27.36 | 44 | 17.32 | 117 | 46.06 | 38.5 | 15.16 |
2XL | 70.5 | 27.76 | 45.5 | 17.91 | 123 | 48.43 | 39 | 15.35 |
3XL | 71.5 | 28.15 | 47 | 18.50 | 129 | 50.79 | 39.5 | 15.55 |
4XL | 72.5 | 28.54 | 49 | 19.29 | 137 | 53.94 | 40 | 15.75 |
5XL | 73.5 | 28.94 | 51 | 20.08 | 145 | 57.09 | 40.5 | 15.94 |
Note: Because it is manually measured, there may be an error of ±1 cm
