7 Reviews
Write A Review
https://www.azzlee.co.uk/review/product/like/
-
A
-
This bottoms is a cute everyday for the summer time. It’s light and comfy. Highly recommend if you’re looking for the perfect summer pants!
-
T
-
Great quality and look great on!!
-
R
-
I have been looking for satisfactory pants, and finally bought them here at Azzlee, happy.
-
T
-
I feel that I look better in these pants than the model.
-
P
-
The design of the pants is very unique, I am going to buy another top to match.
-
P
-
The design of the trousers feels very trendy, and I feel confident wearing them.
-
M
-
I personally like the light colored pants but my good friend likes some darker colored pants.
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the clothes by order.
2.If your photos are approved, they’ll be live on site. And you will get a £10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.co.uk.
You May Also Like
Size Guide
Size Chart
How To Measure
- Inch
- Cm
Size(inch) | Length | Waist | Hips | Front Rise | Back Rise |
S | 38.19 | 26.77 | 43.31 | 12.60 | 16.54 |
M | 38.58 | 28.15 | 45.28 | 12.83 | 16.77 |
L | 38.98 | 29.53 | 47.24 | 13.07 | 17.01 |
XL | 39.37 | 31.10 | 49.61 | 13.39 | 17.32 |
2XL | 39.76 | 32.68 | 51.97 | 13.70 | 17.64 |
3XL | 40.16 | 34.25 | 54.33 | 14.02 | 17.95 |
4XL | 40.55 | 36.22 | 57.48 | 14.41 | 18.35 |
5XL | 40.94 | 38.19 | 60.63 | 14.80 | 18.74 |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(cm) | Length | Waist | Hips | Front Rise | Back Rise |
S | 97 | 68 | 110 | 32 | 42 |
M | 98 | 71.5 | 115 | 32.6 | 42.6 |
L | 99 | 75 | 120 | 33.2 | 43.2 |
XL | 100 | 79 | 126 | 34 | 44 |
2XL | 101 | 83 | 132 | 34.8 | 44.8 |
3XL | 102 | 87 | 138 | 35.6 | 45.6 |
4XL | 103 | 92 | 146 | 36.6 | 46.6 |
5XL | 104 | 97 | 154 | 37.6 | 47.6 |
Note: Because it is manually measured, there may be an error of ±1 cm |
